Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
LG | 883:1 | 20 Apr 2014 | |
LG | 869:1 | 20 Apr 2014 | |
LG | 11106:1 | 20 Apr 2014 | |
asus | 526:1 | 20 Apr 2014 | |
asus | 125:1 | 20 Apr 2014 | |
asus | 125:1 | 20 Apr 2014 | |
Panasonic L32E6D Calibrated (ANSI) (True | 1523:1 | 13 Apr 2014 | |
Panasonic Viera TH-L32E6D Calibrated | 2538:1 | 13 Apr 2014 | |
Panasonic L32E6D Calibrated (ANSI) (True | 876:1 | 13 Apr 2014 | |
Panasonic L32E6D Calibrated (Custom) | 3171:1 | 12 Apr 2014 | |
Panasonic L32E6D Calibrated (ANSI) (Cust | 1331:1 | 12 Apr 2014 | |
Panasonic L32E6D Calibrated (Dynamic) (T | 1.7203e+07:1 | 12 Apr 2014 | |
Panasonic L32E6D Calibrated (True Cinema | 2273:1 | 12 Apr 2014 | |
Panasonic L32E6D Calibrated (ANSI) (True | 1171:1 | 12 Apr 2014 | |
Panasonic Viera TH-L32E6D Calibrated (AN | 1171:1 | 12 Apr 2014 | |
Panasonic Viera TH-L32E6D Calibrated Dyn | 1.37059e+07:1 | 06 Apr 2014 | |
Panasonic Viera TH-L32E6D Calibrated | 2458:1 | 06 Apr 2014 | |
Panasonic Viera TH-L32E6D Calibrated (AN | 999:1 | 06 Apr 2014 | |
Eizo FlexScan S2231W | 2100:1 | 05 Apr 2014 | |
LG 24EA53 | 1049:1 | 832:1 | 30 Mar 2014 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 (newest)
See also: Overview of all submitted tests.