Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
dell latitude d820 laptop screen | 769:1 | 02 Jun 2008 | |
dell latitude d820 laptop screen | 543:1 | 607:1 | 02 Jun 2008 |
Belinea 1980 S2 | 57:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 19434:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 243:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 2068:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 350:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 3566:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 51:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 53:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 56:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 29:1 | 02 Jun 2008 | |
Belinea 1980 S2 | 36:1 | 02 Jun 2008 | |
Samsung 205BW | 781:1 | 27 May 2008 | |
Acer X241W | 206:1 | 27 May 2008 | |
Dell UltraSharp WFP24 | 729:1 | 23 May 2008 | |
Dell Inspiron 6400 Generic LCD Display | 226:1 | 21 May 2008 | |
Dell Inspiron 6400 Generic LCD Display | 244:1 | 21 May 2008 | |
Dell Inspiron 6400 Generic LCD Display | 191:1 | 21 May 2008 | |
Dell Inspiron 6400 Generic LCD Display | 222:1 | 21 May 2008 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 (newest)
See also: Overview of all submitted tests.