| Monitor model | Ratio (center) | Ratio (edge) | Date |
|---|---|---|---|
| Chimei CMV CT-723A | 230:1 | 158:1 | 28 Jan 2012 |
| Chimei | 230:1 | 158:1 | 28 Jan 2012 |
| Chimei | 230:1 | 28 Jan 2012 | |
| sony laptop | 155:1 | 18 Jan 2012 | |
| Samsung SyncMasterT190 | 816:1 | 1234:1 | 18 Jan 2012 |
| Samsung SyncMasterT190 | 816:1 | 18 Jan 2012 | |
| Samsung SyncMaster BX2250 | 1754:1 | 17 Jan 2012 | |
| Samsung SyncMaster BX2250 | 2733:1 | 17 Jan 2012 | |
| philips 109b7(CRT) | 758:1 | 815:1 | 16 Jan 2012 |
| philips 109b7(CRT) | 492:1 | 424:1 | 16 Jan 2012 |
| LG IPS235V | 839:1 | 15 Jan 2012 | |
| LG IPS235V | 839:1 | 15 Jan 2012 | |
| NEC MultiSync 20WGX2 | 462:1 | 537:1 | 13 Jan 2012 |
| NEC MultiSync 20WGX2 | 416:1 | 483:1 | 13 Jan 2012 |
| NEC MultiSync 20WGX2 | 376:1 | 484:1 | 13 Jan 2012 |
| NEC MultiSync 20WGX2 | 521:1 | 667:1 | 13 Jan 2012 |
| NEC MultiSync 20WGX2 | 595:1 | 767:1 | 13 Jan 2012 |
| NEC MultiSync 20WGX2 | 646:1 | 869:1 | 13 Jan 2012 |
| samsung synchmaster2333w | 482:1 | 13 Jan 2012 | |
| KDL-37V5500 | 1777:1 | 11 Jan 2012 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 (newest)
See also: Overview of all submitted tests.