Ad error 1
| Monitor model | Ratio (center) | Ratio (edge) | Date |
|---|---|---|---|
| eizoEV2333WH | 1165:1 | 10 May 2012 | |
| eizoEV2333WH | 2935:1 | 10 May 2012 | |
| eizoEV2333WH | 3182:1 | 10 May 2012 | |
| eizoEV2333WH | 3182:1 | 10 May 2012 | |
| Thinkpad Edge 11 | 255:1 | 06 May 2012 | |
| Samsung BX2235 | 922:1 | 18 Feb 2012 | |
| Acer | 68:1 | 18 Feb 2012 | |
| Hannstar HSD140PHW1 | 304:1 | 17 Feb 2012 | |
| Hannstar HSD140PHW1 | 1671:1 | 17 Feb 2012 | |
| Hannstar HSD140PHW1 | 70618:1 | 17 Feb 2012 | |
| HP PAVILLION DV7 1232nr | 253:1 | 17 Feb 2012 | |
| LG IPS235 | 870:1 | 1383:1 | 13 Feb 2012 |
| ips225 | 2158:1 | 12 Feb 2012 | |
| ips225 | 1539:1 | 12 Feb 2012 | |
| Chimei CMV CT-723A | 230:1 | 158:1 | 28 Jan 2012 |
| Chimei | 230:1 | 158:1 | 28 Jan 2012 |
| Chimei | 230:1 | 28 Jan 2012 | |
| sony laptop | 155:1 | 18 Jan 2012 | |
| Samsung SyncMasterT190 | 816:1 | 1234:1 | 18 Jan 2012 |
| Samsung SyncMasterT190 | 816:1 | 18 Jan 2012 |
Ad error 1
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 (newest)
See also: Overview of all submitted tests.