Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
DELL U2311H | 907:1 | 10 Jan 2011 | |
DELL 1704FPT | 359:1 | 10 Jan 2011 | |
DELL 1704FPT | 448:1 | 10 Jan 2011 | |
ASUS VH242H | 1378:1 | 1323:1 | 04 Jan 2011 |
viewsonic vx715 | 425:1 | 03 Jan 2011 | |
viewsonic vx715 | 371:1 | 03 Jan 2011 | |
Macbook pro | 725:1 | 28 Dec 2010 | |
Macbook pro | 846:1 | 28 Dec 2010 | |
Macbook pro | 8:1 | 28 Dec 2010 | |
Macbook pro 13 | 754:1 | 28 Dec 2010 | |
Sony Vaio VPC-EC3M1R | 1185:1 | 1302:1 | 24 Dec 2010 |
Sony Vaio VPC-EC3M1R | 186:1 | 24 Dec 2010 | |
Sony Vaio VPC-EC3M1R | 186:1 | 429:1 | 24 Dec 2010 |
Sony Vaio VPC-EC3M1R | 22:1 | 25:1 | 24 Dec 2010 |
HP zr24w | 797:1 | 20 Dec 2010 | |
Samsung 940T | 1094:1 | 20 Dec 2010 | |
Asus VW246H | 557:1 | 20 Dec 2010 | |
samsung 943nwx | 513:1 | 603:1 | 19 Dec 2010 |
samsung 943nwx | 862:1 | 1206:1 | 19 Dec 2010 |
HP LP2475W | 775:1 | 14 Dec 2010 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.