Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Philips | 370:1 | 17 Aug 2021 | |
Philips | 264:1 | 17 Aug 2021 | |
VG248QE_https://pcmonitors.info/reviews/ | 636:1 | 740:1 | 16 Aug 2021 |
VG248QE_https://pcmonitors.info/reviews/ | 636:1 | 16 Aug 2021 | |
Samsung Odyssey G7 | 2792:1 | 16 Aug 2021 | |
Samsung Odyssey G7 | 9014:1 | 16 Aug 2021 | |
LG 32GN550-B | 1534:1 | 10 Aug 2021 | |
LG 32GN550-B | 1528:1 | 10 Aug 2021 | |
LG 32GN550-B | 2430:1 | 10 Aug 2021 | |
LG 32GN550-B | 2001:1 | 10 Aug 2021 | |
LG 32GN550-B | 1379:1 | 10 Aug 2021 | |
LG 32GN550-B | 2215:1 | 10 Aug 2021 | |
Acer | 719:1 | 06 Aug 2021 | |
Asus | 76752:1 | 01 Aug 2021 | |
Asus | 4:1 | 01 Aug 2021 | |
Toshiba Regza 32A2 | 740:1 | 31 Jul 2021 | |
Azus X756UX | 842:1 | 927:1 | 08 Jul 2021 |
genereic tv | 3817:1 | 01 Jul 2021 | |
TV | 3637:1 | 01 Jul 2021 | |
MacBook 15.4" late-2016 | Gamma Contrast | 4:1 | 01 Jul 2021 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.