Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
LG | 985:1 | 24 Jul 2015 | |
LG | 1010:1 | 24 Jul 2015 | |
Dell U2311H | 261:1 | 23 Jul 2015 | |
ASUS VE276Q RGB mode | 165:1 | 10 Jul 2015 | |
LG PB650B (Low-end PDP) | 1518:1 | 05 Jul 2015 | |
SONY Trinitron G420 (CRT) | 247435:1 | 02 Jul 2015 | |
Nokia 808 PureView (AMOLED) | 91951:1 | 02 Jul 2015 | |
LG LP156WF4 (SL) (C1) - IPS Glossy | 970:1 | 30 Jun 2015 | |
Sony KDL-26V4500 | 4273:1 | 27 Jun 2015 | |
Acer XB270HU | 1021:1 | 25 Jun 2015 | |
Acer XB270HU | 935:1 | 25 Jun 2015 | |
Acer XB270HU | 946:1 | 25 Jun 2015 | |
Acer XB270HU | 1241:1 | 25 Jun 2015 | |
P2270H | 1015:1 | 15 Jun 2015 | |
P2270H | 978:1 | 15 Jun 2015 | |
P2270H | 970:1 | 15 Jun 2015 | |
S29E790C TEST 3 | 1953:1 | 13 Jun 2015 | |
S29E790C TEST 3 | 2140:1 | 13 Jun 2015 | |
S29E790C TEST 2 | 759:1 | 13 Jun 2015 | |
Dell | 614:1 | 12 Jun 2015 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.