Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
benq ew2445zh | 237:1 | 03 Aug 2018 | |
XG2402 | 518:1 | 17 Jul 2018 | |
XG2402 | 480:1 | 17 Jul 2018 | |
Dell P1130 | 442:1 | 12 Jul 2018 | |
HP Envy 24 | 422:1 | 422:1 | 18 Jun 2018 |
HP Envy 24 | 422:1 | 18 Jun 2018 | |
ViewSonic VX2478 | 6400:1 | 10 Jun 2018 | |
dell p1911 | 925:1 | 05 Jun 2018 | |
C24FG73 extreme exposure | br. 15/100 | 831:1 | 713:1 | 01 Jun 2018 |
Samsung C24FG73 | brightness 15 | 1280:1 | 863:1 | 01 Jun 2018 |
D5300 | 681:1 | 24 May 2018 | |
LG 24MP88HV | 1056:1 | 19 May 2018 | |
Benq PD3200Q | 1707:1 | 18 May 2018 | |
Benq PD3200Q | 1592:1 | 18 May 2018 | |
Benq PD3200Q | 1505:1 | 18 May 2018 | |
Toshiba | 207:1 | 14 May 2018 | |
Toshiba | 428:1 | 14 May 2018 | |
Toshiba | 384:1 | 14 May 2018 | |
Toshiba | 287:1 | 14 May 2018 | |
Philips 323E7QDAB | 22458:1 | 27 Apr 2018 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 (newest)
See also: Overview of all submitted tests.