Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
IPS234 | 904:1 | 12 May 2013 | |
LG IPS234 | 787:1 | 12 May 2013 | |
LG IPS234 | 941:1 | 12 May 2013 | |
LG IPS234 | 856:1 | 12 May 2013 | |
LG IPS234 | 811:1 | 12 May 2013 | |
Asus VH228D | 894:1 | 28 Apr 2013 | |
Dell | 643:1 | 24 Apr 2013 | |
Dell | 991:1 | 24 Apr 2013 | |
Dell | 416:1 | 24 Apr 2013 | |
Dell U2412M | 415:1 | 14 Apr 2013 | |
Dell U2412M | 185:1 | 14 Apr 2013 | |
Catleap 0270 27" | 884:1 | 12 Apr 2013 | |
HP 22xi | 1426:1 | 30 Mar 2013 | |
HP 22xi | 1167:1 | 30 Mar 2013 | |
imac 27 | 705:1 | 23 Mar 2013 | |
imac 27 | 992:1 | 23 Mar 2013 | |
Samsung 730B | 431:1 | 19 Mar 2013 | |
Samsung S23B300 | 951:1 | 19 Mar 2013 | |
ViewSonic VX2739wm | 1231:1 | 17 Mar 2013 | |
Dell U2412M | 1217:1 | 15 Mar 2013 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.