| Contrast ratio | 386:1 (edge: 464:1) | 
|---|---|
| Monitor model | Samsung LT T32E310EX | 
| Submitted | 21 Jul 2016 22:49 CEST, by 95.73.*.* | 
| Camera model | SANYO Electric Co.Ltd. C6 | 
| Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. | 
| Black | |
| Screen photo |  | 
| Luminance | 0.26 cd/m2 | 
| Luminance spread | 0.04 cd/m2 (2 standard deviations) | 
| Exposure value | –2.67 stops (aim for –2 to –3) | 
| Exposure spread | 0.21 stops | 
| Area used for calculation | 0.592 x 0.592 | 
| Camera settings | Exposure time: 1.6   ISO: 400   F-number: 3.5 Focal length: 41 mm (35 mm equivalent) Exposure compensation: -0.9 | 
| White | |
| Screen photo |  | 
| Luminance | 99 cd/m2 | 
| Luminance spread | 10 cd/m2 (2 standard deviations) | 
| Exposure value | –2.3 stops (aim for –2 to –3) | 
| Exposure spread | 0.15 stops | 
| Area used for calculation | 0.592 x 0.592 | 
| Camera settings | Exposure time: 1/187   ISO: 400   F-number: 3.5 Focal length: 41 mm (35 mm equivalent) Exposure compensation: -0.9 | 
| Black at screen edge | |
| Screen photo |  | 
| Luminance | 0.21 cd/m2 | 
| Luminance spread | 0.04 cd/m2 (2 standard deviations) | 
| Exposure value | –3.03 stops (aim for –2 to –3) | 
| Exposure spread | 0.24 stops | 
| Area used for calculation | 0.592 x 0.592 | 
| Camera settings | Exposure time: 1.5   ISO: 400   F-number: 3.5 Focal length: 41 mm (35 mm equivalent) Exposure compensation: -0.9 | 
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.