| Contrast ratio | 358:1 |
|---|---|
| Monitor model | Samsung P2770HD |
| Submitted | 14 Jun 2012 06:12 CEST, by 76.126.*.* |
| Camera model | Olympus C3000Z |
| Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
| Black | |
| Screen photo |
|
| Luminance | 0.23 cd/m2 |
| Luminance spread | 0.07 cd/m2 (2 standard deviations) |
| Exposure value | –0.84 stops (aim for –2 to –3) |
| Exposure spread | 0.42 stops |
| Area used for calculation | 0.467 x 0.467 |
| Camera settings | Exposure time: 16 ISO: 100 F-number: 2.8 Focal length: 32.3 mm (35 mm equivalent) Exposure compensation: 0 |
| White | |
| Screen photo |
|
| Luminance | 84 cd/m2 |
| Luminance spread | 35 cd/m2 (2 standard deviations) |
| Exposure value | –2 stops (aim for –2 to –3) |
| Exposure spread | 0.62 stops |
| Area used for calculation | 0.467 x 0.467 |
| Camera settings | Exposure time: 1/50 ISO: 100 F-number: 2.8 Focal length: 32.3 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.