| Contrast ratio | 879:1 |
|---|---|
| Monitor model | Macbook Pro |
| Submitted | 04 May 2023 20:45 CEST, by 112.201.*.* |
| Camera model | Apple iPhone 11 |
| Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
| Black | |
| Screen photo |
|
| Luminance | 0.37 cd/m2 |
| Luminance spread | 0.11 cd/m2 (2 standard deviations) |
| Exposure value | –2.19 stops (aim for –2 to –3) |
| Exposure spread | 0.44 stops |
| Area used for calculation | 0.376 x 0.376 |
| Camera settings | Exposure time: 1/15 ISO: 2500 F-number: 1.8 Focal length: 26 mm (35 mm equivalent) Exposure compensation: 0 |
| White | |
| Screen photo |
|
| Luminance | 321 cd/m2 |
| Luminance spread | 48 cd/m2 (2 standard deviations) |
| Exposure value | –0.69 stops (aim for –2 to –3) |
| Exposure spread | 0.21 stops |
| Area used for calculation | 0.376 x 0.376 |
| Camera settings | Exposure time: 1/120 ISO: 64 F-number: 1.8 Focal length: 26 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.