| Contrast ratio | 402:1 (edge: 460:1) |
|---|---|
| Monitor model | |
| Submitted | 29 Jan 2017 23:17 CET, by 103.220.*.* |
| Camera model | Sony D6603 |
| Processing remarks | Warning: image file 1: could not determine angle of view; assuming 38 mm lens (35 mm equivalent). |
| Black | |
| Screen photo |
|
| Luminance | 0.18 cd/m2 |
| Luminance spread | 0.15 cd/m2 (2 standard deviations) |
| Exposure value | –2.25 stops (aim for –2 to –3) |
| Exposure spread | 1.31 stops |
| Area used for calculation | 0.528 x 0.704 |
| Camera settings | Exposure time: 1/8 ISO: 3200 F-number: 2 Focal length: 0 mm (35 mm equivalent) Exposure compensation: 0 |
| White | |
| Screen photo |
|
| Luminance | 72 cd/m2 |
| Luminance spread | 31 cd/m2 (2 standard deviations) |
| Exposure value | –2.55 stops (aim for –2 to –3) |
| Exposure spread | 0.63 stops |
| Area used for calculation | 0.528 x 0.704 |
| Camera settings | Exposure time: 1/124 ISO: 100 F-number: 2 Focal length: 0 mm (35 mm equivalent) Exposure compensation: 0 |
| Black at screen edge | |
| Screen photo |
|
| Luminance | 0.16 cd/m2 |
| Luminance spread | 0.18 cd/m2 (2 standard deviations) |
| Exposure value | –2.44 stops (aim for –2 to –3) |
| Exposure spread | 1.86 stops |
| Area used for calculation | 0.528 x 0.704 |
| Camera settings | Exposure time: 1/8 ISO: 3200 F-number: 2 Focal length: 0 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.