| Contrast ratio | 282:1 (edge: 333:1) |
|---|---|
| Monitor model | ASUS U41SV |
| Submitted | 01 Jul 2011 18:00 CEST, by 180.253.*.* |
| Camera model | Canon EOS 40D |
| Processing remarks | Note: image file 1: suggested exposure time: 1.2 s (Set EV to -1.2) |
| Black | |
| Screen photo |
|
| Luminance | 0.26 cd/m2 |
| Luminance spread | 0.3 cd/m2 (2 standard deviations) |
| Exposure value | –1.34 stops (aim for –2 to –3) |
| Exposure spread | 1.97 stops |
| Area used for calculation | 0.382 x 0.43 |
| Camera settings | Exposure time: 2.6 ISO: 400 F-number: 2.8 Focal length: 27.5 mm (35 mm equivalent) Exposure compensation: 0 |
| White | |
| Screen photo |
|
| Luminance | 72 cd/m2 |
| Luminance spread | 26 cd/m2 (2 standard deviations) |
| Exposure value | –3.2 stops (aim for –2 to –3) |
| Exposure spread | 0.53 stops |
| Area used for calculation | 0.382 x 0.43 |
| Camera settings | Exposure time: 1/395 ISO: 400 F-number: 2.8 Focal length: 27.5 mm (35 mm equivalent) Exposure compensation: 0 |
| Black at screen edge | |
| Screen photo |
|
| Luminance | 0.22 cd/m2 |
| Luminance spread | 0.27 cd/m2 (2 standard deviations) |
| Exposure value | –1.58 stops (aim for –2 to –3) |
| Exposure spread | 2.16 stops |
| Area used for calculation | 0.382 x 0.43 |
| Camera settings | Exposure time: 2.6 ISO: 400 F-number: 2.8 Focal length: 27.5 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.