| Contrast ratio | 927:1 |
|---|---|
| Monitor model | Samsung Syncmaster 2343BW |
| Submitted | 21 May 2011 05:01 CEST, by 178.26.*.* |
| Camera model | Panasonic DMC-FX700 |
| Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
| Black | |
| Screen photo |
|
| Luminance | 0.19 cd/m2 |
| Luminance spread | 0.05 cd/m2 (2 standard deviations) |
| Exposure value | –3.47 stops (aim for –2 to –3) |
| Exposure spread | 0.36 stops |
| Area used for calculation | 0.347 x 0.347 |
| Camera settings | Exposure time: 0.5 ISO: 400 F-number: 2.2 Focal length: 24 mm (35 mm equivalent) Exposure compensation: 0 |
| White | |
| Screen photo |
|
| Luminance | 173 cd/m2 |
| Luminance spread | 24 cd/m2 (2 standard deviations) |
| Exposure value | –2.58 stops (aim for –2 to –3) |
| Exposure spread | 0.2 stops |
| Area used for calculation | 0.347 x 0.347 |
| Camera settings | Exposure time: 1/1000 ISO: 400 F-number: 2.2 Focal length: 24 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.