| Contrast ratio | 548:1 (edge: 398:1) |
|---|---|
| Monitor model | Samsung 2243SN |
| Submitted | 06 Jan 2010 19:03 CET, by 81.182.*.* |
| Camera model | Canon EOS 50D |
| Processing remarks | Note: image file 1: suggested exposure time: 2.6 s (Set EV to +1.4) |
| Black | |
| Screen photo |
|
| Luminance | 0.18 cd/m2 |
| Luminance spread | 0.17 cd/m2 (2 standard deviations) |
| Exposure value | –3.9 stops (aim for –2 to –3) |
| Exposure spread | 1.49 stops |
| Area used for calculation | 0.617 x 0.694 |
| Camera settings | Exposure time: 1 ISO: 400 F-number: 3.5 Focal length: 44.4 mm (35 mm equivalent) Exposure compensation: 0 |
| White | |
| Screen photo |
|
| Luminance | 96 cd/m2 |
| Luminance spread | 46 cd/m2 (2 standard deviations) |
| Exposure value | –3.45 stops (aim for –2 to –3) |
| Exposure spread | 0.71 stops |
| Area used for calculation | 0.617 x 0.694 |
| Camera settings | Exposure time: 1/400 ISO: 400 F-number: 3.5 Focal length: 44.4 mm (35 mm equivalent) Exposure compensation: 0 |
| Black at screen edge | |
| Screen photo |
|
| Luminance | 0.24 cd/m2 |
| Luminance spread | 0.3 cd/m2 (2 standard deviations) |
| Exposure value | –3.44 stops (aim for –2 to –3) |
| Exposure spread | 2.06 stops |
| Area used for calculation | 0.617 x 0.694 |
| Camera settings | Exposure time: 1 ISO: 400 F-number: 3.5 Focal length: 44.4 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.