| Contrast ratio | 7003:1 | 
|---|---|
| Monitor model | AOC Q32G1WG4 | 
| Submitted | 13 Sep 2021 23:34 CEST, by 46.128.*.* | 
| Camera model | OnePlus IN2023 | 
| Processing remarks | Warning: image file 1: could not determine angle of view; assuming 38 mm lens (35 mm equivalent).  | 
| Black | |
| Screen photo | 
      
       | 
| Luminance | 0.02 cd/m2 | 
| Luminance spread | 0.01 cd/m2 (2 standard deviations) | 
| Exposure value | –4.93 stops (aim for –2 to –3) | 
| Exposure spread | 0.69 stops | 
| Area used for calculation | 0.528 x 0.396 | 
| Camera settings | Exposure time: 1   ISO: 400   F-number: 1.8 Focal length: 0 mm (35 mm equivalent) Exposure compensation: 0  | 
| White | |
| Screen photo | 
      
       | 
| Luminance | 159 cd/m2 | 
| Luminance spread | 7 cd/m2 (2 standard deviations) | 
| Exposure value | –0.8 stops (aim for –2 to –3) | 
| Exposure spread | 0.07 stops | 
| Area used for calculation | 0.528 x 0.396 | 
| Camera settings | Exposure time: 1/400   ISO: 400   F-number: 1.8 Focal length: 0 mm (35 mm equivalent) Exposure compensation: 0  | 
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.